Plastic packaging
Jars & Vials
PET wide-mouth jars from 60 ml to 300 ml with metallised insert caps, and pharma vials with tear-off lids from 12 ml to 60 ml — for tablets, capsules and diagnostics.
Orchid Line
60–300 mlPET wide-mouth jars with insert cap

W0505 · 60 ml
W0506 · 75 ml
W0507 · 100 ml
W0508 · 120 ml
W0509 · 150 ml
W0510 · 200 ml
W0511 · 250 ml
W0512 · 300 ml
Caps & closures
W8040
Cap with insert
W8041
Cap with insert
W8042
Cap with insert
| Index | W0505 | W0506 | W0507 | W0508 | W0509 | W0510 | W0511 | W0512 |
|---|---|---|---|---|---|---|---|---|
| Capacity (ml) | 60 | 75 | 100 | 120 | 150 | 200 | 250 | 300 |
| Thread | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 |
| Height H (mm) | 71 | 83 | 86 | 93 | 105 | 65 | 112 | 69 |
| Fill height h (mm) | - | - | - | - | - | - | - | - |
| Diameter D (mm) | 38 | 45 | 47 | 49 | 50 | 58 | 63 | 114 |
| Neck d (mm) | 33 | 38 | 38 | 38 | 38 | 38 | 45 | 45 |
| Weight (g) | 11 | 16 | 16 | 19 | 21 | 24 | 28 | 32 |
Inner Line
12–60 mlPharma / FMCG vials with tear-off lid

W0078 · 12 ml
W0276 · 40 ml
W0277 · 60 ml
Caps & closures
W0443
Tear-off lid
| Index | W0078 | W0276 | W0277 |
|---|---|---|---|
| Capacity (ml) | 12 | 40 | 60 |
| Thread | latch | latch | latch |
| Height H (mm) | 95 | 95 | 95 |
| Fill height h (mm) | - | - | - |
| Diameter D (mm) | - | - | - |
| Neck d (mm) | - | - | - |
| Weight (g) | 37.7 | 37.7 | 37.7 |
Made to your spec. Available in any colour of your choice. Other variants and prototyping available on request.
Need the container and the label together?
Tell us the product, the volume and the market — we'll match a construction, a closure and the label that runs on your line, and come back with a price.