Plastic packaging
Bottles
Pharma, cosmetic and FMCG bottles from 5 ml to 1000 ml — with matched caps, droppers, atomizers and dispensing closures. LDPE, HDPE, PP and PET, in any colour.
Core Line
15–120 mlPharma / FMCG bottles with closing & dispensing system

Caps & closures
| Index | W0031 | W0030 | W0026 | W0023 | W0024 | W0021 | W0011 | W0016 | W0162 |
|---|---|---|---|---|---|---|---|---|---|
| Capacity (ml) | 15 | 15 | 20 | 30 | 30 | 40 | 60 | 110 | 120 |
| Thread | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
| Height H (mm) | 55 | 53 | 71 | 70 | 65 | 68 | 73 | 94 | 105 |
| Fill height h (mm) | 37 | 30 | 53 | 55 | 48 | 45 | 51 | 72 | 81 |
| Diameter D (mm) | 24 | 27 | 24 | 29 | 31 | 35 | 41 | 48 | 48 |
| Neck d (mm) | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
| Weight (g) | 3.5 | 4.5 | 4.5 | 6 | 6 | 7.5 | 8.5 | 13 | 13.5 |
Aero Line S
20–100 mlPharma / FMCG bottles with safety cap or atomizer

Caps & closures
| Index | W0051 | W0048 | W0043 | W0040 |
|---|---|---|---|---|
| Capacity (ml) | 20 | 30 | 60 | 100 |
| Thread | 3 | 3 | 3 | 3 |
| Height H (mm) | 61 | 76 | 113 | 111 |
| Fill height h (mm) | 45 | 57 | 90 | 87 |
| Diameter D (mm) | 29 | 29 | 32 | 41 |
| Neck d (mm) | 18 | 18 | 18 | 18 |
| Weight (g) | 5.5 | 5.9 | 9.5 | 11.5 |
Aero Line L
250 mlCosmetics / FMCG bottles with dispenser or atomizer

Caps & closures
| Index | W0057 | W0058 |
|---|---|---|
| Capacity (ml) | 250 | 250 |
| Thread | 3 | 3 |
| Height H (mm) | 178 | 167 |
| Fill height h (mm) | 157 | 130 |
| Diameter D (mm) | 47 | 50 |
| Neck d (mm) | 24 | 24 |
| Weight (g) | 24.5 | 23.2 |
Carmel Line Soft
60–150 mlAmber pharma bottles with cap

Caps & closures
| Index | W0536 | W0052 | W0054 | W0537 |
|---|---|---|---|---|
| Capacity (ml) | 60 | 100 | 120 | 150 |
| Thread | 3 | 3 | 3 | 3 |
| Height H (mm) | 78 | 102 | 117 | 120 |
| Fill height h (mm) | 34 | 54 | 68 | 72 |
| Diameter D (mm) | 43 | 47 | 47 | 50 |
| Neck d (mm) | 22 | 22 | 22 | 22 |
| Weight (g) | 12 | 14 | 16 | 18 |
Carmel Line Edge
100–250 mlAmber PET pharma bottles with cap & measuring cup

Caps & closures
| Index | W0053 | W0055 | W0056 | W0538 | W0539 |
|---|---|---|---|---|---|
| Capacity (ml) | 100 | 125 | 150 | 200 | 250 |
| Thread | 3 | 3 | 3 | 3 | 3 |
| Height H (mm) | 103 | 115 | 122 | 130 | 137 |
| Fill height h (mm) | 62 | 73 | 75 | 82 | 89 |
| Diameter D (mm) | 47 | 48 | 54 | 58 | 60 |
| Neck d (mm) | 28 | 28 | 28 | 28 | 28 |
| Weight (g) | 15 | 19 | 24 | 30 | 35 |
Volume Line M
150–190 mlPharma / FMCG bottles with cap or canula assembly

Caps & closures
| Index | W0009 | W0008 |
|---|---|---|
| Capacity (ml) | 150 | 190 |
| Thread | 3 | 3 |
| Height H (mm) | 130 | 145 |
| Fill height h (mm) | 92 | - |
| Diameter D (mm) | 49 | 49 |
| Neck d (mm) | 20 | 20 |
| Weight (g) | 14.5 | 17.5 |
Volume Line L
500–1000 mlLarge pharma / FMCG bottles with cap

Caps & closures
| Index | W0344 | W0345 | W0355 |
|---|---|---|---|
| Capacity (ml) | 500 | 1000 | 1000 |
| Thread | 3 | 3 | 3 |
| Height H (mm) | 170 | 227 | 231 |
| Fill height h (mm) | 125 | 185 | 180 |
| Diameter D (mm) | 73 | 84 | 84 |
| Neck d (mm) | 38 | 38 | 38 |
| Weight (g) | 35 | 50 | 50 |
E-Liquid Line
5–10 mlLiquid / FMCG bottles with dropper — Ph. Eur. compliant

Caps & closures
| Index | W0241 | W0447 | W0358 | W0489 | W0534 | W0492 |
|---|---|---|---|---|---|---|
| Capacity (ml) | 10 | 10 | 10 | 10 | 5 | 5 |
| Thread | 2 | 2 | 2 | 2 | 2 | 2 |
| Height H (mm) | 50 | 54 | 54 | 51.7 | 19.5 | 48.7 |
| Fill height h (mm) | 33 | 38 | 35 | - | - | - |
| Diameter D (mm) | 23 | 21 | 21 | 19.4 | 14.6 | 15.4 |
| Neck d (mm) | 12.5 | 12.5 | 12.5 | 12.5 | 12.5 | 12.5 |
| Weight (g) | 3.6 | 2.6 | 3.3 | 2.2 | 1.8 | 1.6 |
The relevant certificate confirms compliance with the European Pharmacopoeia.
Made to your spec. Available in any colour of your choice. Other variants and prototyping available on request.
Need the container and the label together?
Tell us the product, the volume and the market — we'll match a construction, a closure and the label that runs on your line, and come back with a price.