Plastic packaging
Containers
Wide-neck pharma and FMCG containers from 20 ml to 1000 ml — tablet and powder jars with tear-off lids, safety caps with induction liner, and non-threaded lids. HDPE, LDPE and PP.
Cap Line S
20–75 mlPharma containers with tear-off lid

Caps & closures
| Index | W0500 | W0068 | W0067 |
|---|---|---|---|
| Capacity (ml) | 20 | 45 | 75 |
| Thread | latch | latch | latch |
| Height H (mm) | 34 | 45 | 65 |
| Fill height h (mm) | - | - | - |
| Diameter D (mm) | 45 | 45 | 45 |
| Neck d (mm) | 43 | 43 | 43 |
| Weight (g) | 6 | 4.5 | 8.5 |
Cap Line M
85–250 mlPharma containers with tear-off lid

Caps & closures
| Index | W0066 | W0065 | W0064 | W0502 | W0501 | W0063 | W0503 | W0504 |
|---|---|---|---|---|---|---|---|---|
| Capacity (ml) | 85 | 100 | 125 | 150 | 150 | 180 | 200 | 250 |
| Thread | latch | latch | latch | latch | latch | latch | latch | latch |
| Height H (mm) | 45 | 65 | 75 | 84 | 120 | 65 | 102 | 120 |
| Fill height h (mm) | - | - | - | - | - | - | - | - |
| Diameter D (mm) | 45 | 45 | 45 | 60 | 45 | 60 | 60 | 60 |
| Neck d (mm) | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 |
| Weight (g) | 9.5 | 10.5 | 13.75 | 17 | 17 | 16.5 | 20 | 22 |
Spiral Line Edge
30–200 mlPharma containers with safety cap & induction liner

Caps & closures
| Index | W0519 | W0520 | W0070/A | W0069/A | W0521 | W0071/A | W0522 | W0523 |
|---|---|---|---|---|---|---|---|---|
| Capacity (ml) | 30 | 50 | 60 | 90 | 100 | 120 | 150 | 200 |
| Thread | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Height H (mm) | 53 | 54 | 68 | 90 | 95 | 107 | 107 | 120 |
| Fill height h (mm) | 32 | 43 | 43 | 45 | 71 | 83 | 83 | 96 |
| Diameter D (mm) | 38 | 42 | 45 | 45 | 45 | 45 | 50 | 54 |
| Neck d (mm) | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
| Weight (g) | 7 ±1.0 | 9 ±1.0 | 10.5 | 13.5 | 14 ±1.2 | 16.5 | 17 ±1.4 | 20 ±1.5 |
Spiral Line Soft
50–150 mlPharma containers with safety cap & induction liner

Caps & closures
| Index | W0524 | W0072/A | W0525 | W0073/A | W0526 |
|---|---|---|---|---|---|
| Capacity (ml) | 50 | 60 | 100 | 120 | 150 |
| Thread | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 |
| Height H (mm) | 57 | 63 | 84 | 84 | 98 |
| Fill height h (mm) | 39 | 46 | 64 | 64 | 77 |
| Diameter D (mm) | 45 | 45 | 49 | 53 | 53 |
| Neck d (mm) | 36 | 36 | 36 | 36 | 36 |
| Weight (g) | 9 ±1.0 | 10 | 14 ±1.2 | 14.5 | 17 ±1.4 |
Cap Line
50–300 mlPharma / FMCG containers with tear-off lid

Caps & closures
| Index | W0515 | W0516 | W0470 | W0517 | W0518 |
|---|---|---|---|---|---|
| Capacity (ml) | 50 | 100 | 160 | 200 | 300 |
| Thread | latch | latch | latch | latch | latch |
| Height H (mm) | 28 | 50 | 75 | 93 | 137 |
| Fill height h (mm) | - | - | - | - | - |
| Diameter D (mm) | 61 | 61 | 61 | 61 | 61 |
| Neck d (mm) | 60 | 60 | 60 | 60 | 60 |
| Weight (g) | 11.3 | 16.5 | 20.5 | 26.5 | 36.5 |
Cap Line Edge
250–1000 mlLarge pharma / FMCG containers with tear-off lid

Caps & closures
| Index | W0494 | W0495 | W0496 | W0497 | W0498 | W0499 |
|---|---|---|---|---|---|---|
| Capacity (ml) | 250 | 300 | 500 | 600 | 750 | 1000 |
| Thread | latch | latch | latch | latch | latch | latch |
| Height H (mm) | 88 | 103 | 128 | 148 | 163 | 183 |
| Fill height h (mm) | - | - | - | - | - | - |
| Diameter D (mm) | 70 | 70 | 79 | 79 | 84 | 91 |
| Neck d (mm) | 60 | 60 | 60 | 60 | 60 | 60 |
| Weight (g) | 22 | 25 | 35 | 40 | 47 | 56 |
Cap Line — non-threaded
20 mlPharma / FMCG boxes with non-threaded lid

Caps & closures
| Index | W0074 | W0076 |
|---|---|---|
| Capacity (ml) | 20 | 20 |
| Thread | 3.5 | 3.5 |
| Height H (mm) | 31 | 22 |
| Fill height h (mm) | - | - |
| Diameter D (mm) | 31 | 41 |
| Neck d (mm) | 36 | 41 |
| Weight (g) | 4.3 | 4.6 |
Made to your spec. Available in any colour of your choice. Other variants and prototyping available on request.
Need the container and the label together?
Tell us the product, the volume and the market — we'll match a construction, a closure and the label that runs on your line, and come back with a price.